+5 °C

4 m/s (Southeast)

-10 cm

The port of three ports – Gateway to the world since year 1825

An efficient, flexible and safe choice.

A General Port in Powerful Growth

Port of Kokkola is the third largest general port in Finland. Cargo traffic through the port has experienced a powerful growth thanks to development efforts characterized by long term and thorough planning. 

News

Port of Kokkola Ltd Annual Report 2025

Port of Kokkola Ltd Annual Report 2025 The Annual Report 2025 brings together the key events, development work and main focus areas of the year. The publication provides a concise overview of the organization’s performance and future outlook.

Read more
Vessel ETA Berth
Rocamar 12.04.2026 00:00 Hopeakiven laituri 3
Calamar 14.04.2026 00:00 Rantalaituri 1
Terschelling 14.04.2026 06:00 Hopeakiven laituri 3
Aceromar 15.04.2026 00:00 Hopeakiven laituri 3
Baltic Enabler 15.04.2026 07:00 Hopeakiven laituri 3
Tern Land 15.04.2026 16:17 Öljylaituri 7
Vlistborg 16.04.2026 00:00 Syvälaituri 9
Bravoland 16.04.2026 05:00 Hopeakiven laituri 1
Zijlborg 18.04.2026 16:17 Hopeakiven laituri 3
Vessel Arrival Berth
Klaverbank 12.04.2026 14:30 Rantalaituri 2
Prima Viking 11.04.2026 10:05 AWT 4
Eira 10.04.2026 09:30 Hopeakiven laituri 3
Vessel Departure Berth
Laganborg 11.04.2026 08:35 Rantalaituri 1
Costamar 11.04.2026 08:00 Rantalaituri 2
Costamar 11.04.2026 08:00 Rantalaituri 2
Laganborg 10.04.2026 12:50 AWT 4
Geulborg 10.04.2026 10:45 Rantalaituri 1
Karion 09.04.2026 22:05 Rantalaituri 2
Costamar 09.04.2026 22:05 Kemikaalilaituri 5
Karion 09.04.2026 10:45 Kemikaalilaituri 5
Karion 09.04.2026 10:45 Kemikaalilaituri 5
Dongeborg 09.04.2026 00:05 Syvälaituri 9
Swe-Freighter 08.04.2026 15:15 AWT 4
Botnia Enabler 08.04.2026 08:45 Hopeakiven laituri 3
Costamar 08.04.2026 08:15 Rantalaituri 2
Costamar 08.04.2026 08:15 Rantalaituri 2
Sten Bergen 08.04.2026 07:45 Öljylaituri 7
Friendland 08.04.2026 00:10 Syvälaituri 9
Drogdenbank 07.04.2026 23:50 Bolidenlaituri 8
Vessel List
G-4ZN8NKFKBQ