+1 °C

2 m/s (East)

-15 cm

The port of three ports

An efficient, flexible and safe choice.

A General Port in Powerful Growth

Port of Kokkola is the third largest general port in Finland. Cargo traffic through the port has experienced a powerful growth thanks to development efforts characterized by long term and thorough planning. 

Expo

21.5. – 23.5.2024, Breakbulk Europe, Rotterdam Ahoy

Read more
Vessel ETA Berth
Faromar 26.04.2024 12:00 Rantalaituri 2
Otso 27.04.2024 08:00 Syvälaituri 12
BBC Bahrain 28.04.2024 08:00 Hopeakiven laituri 3
Gisela Essberger 28.04.2024 10:30 Öljylaituri 7
Laganborg 29.04.2024 14:17 Hopeakiven laituri 3
Drogdenbank 30.04.2024 16:17 Hopeakiven laituri 3
Snow Crystal 08.05.2024 00:00 Syvälaituri 9
Vessel Arrival Berth
Loraland 26.04.2024 21:35 Hopeakiven laituri 2
Zijlborg 26.04.2024 03:30 Rantalaituri 2
Baltic Crystal 25.04.2024 12:50 Syvälaituri 9
Alppila 24.04.2024 10:50 Syvälaituri 10
Botnia 23.04.2024 07:25 Rantalaituri 2
Vessel Departure Berth
Ek-River 25.04.2024 09:05 Öljylaituri 7
Botnia Enabler 25.04.2024 06:35 Hopeakiven laituri 3
Ferromar 24.04.2024 14:30 Hopeakiven laituri 2
NM Copenhagen 23.04.2024 21:55 AWT 4
BBC Bangkok 23.04.2024 21:30 Hopeakiven laituri 3
Rocamar 23.04.2024 19:05 Rantalaituri 1
Ferromar 23.04.2024 09:20 Syvälaituri 11
BBC Bangkok 23.04.2024 00:05 Hopeakiven laituri 2
Ferromar 22.04.2024 23:10 Hopeakiven laituri 1
BBC Livorno 22.04.2024 09:30 Hopeakiven laituri 3
Ferromar 22.04.2024 06:15 Hopeakiven laituri 2
Ferromar 21.04.2024 14:20 Hopeakiven laituri 1
Delfborg 21.04.2024 10:35 Rantalaituri 1
Uikku 21.04.2024 07:35 Öljylaituri 7
Maasborg 20.04.2024 17:35 Bolidenlaituri 8
Reymar 20.04.2024 09:15 Hopeakiven laituri 2
Hunteborg 19.04.2024 21:55 AWT 4
Ek-River 19.04.2024 20:55 Öljylaituri 7
Vessel List
G-4ZN8NKFKBQ