+5 °C

12 m/s (Southwest)

+13 cm

Port of Kokkola

The port of three ports – Gateway to the world since year 1825

An efficient, flexible and safe choice.

A General Port in Powerful Growth

Port of Kokkola is the third largest general port in Finland. Cargo traffic through the port has experienced a powerful growth thanks to development efforts characterized by long term and thorough planning. 

Action Port

ACTION PORT 1/2025

ACTION PORT 1/2025  The newsletter of Port of Kokkola

Read more
Vessel ETA Berth
Erieborg 29.03.2025 19:00 Syvälaituri 9
Emilie 29.03.2025 22:17 Rantalaituri 1
Nijlborg 30.03.2025 00:00 Syvälaituri 9
Aland 30.03.2025 00:00 Rantalaituri 2
Wilson Thames 30.03.2025 23:00 Muu laituri
Baltic Enabler 31.03.2025 05:30 Hopeakiven laituri 3
Yara Kara 02.04.2025 12:00 Hopeakiven laituri 1
Ek-Stream 02.04.2025 22:00 Öljylaituri 7
Vessel Arrival Berth
Eira 28.03.2025 18:50 Syvälaituri 12
Ziltborg 28.03.2025 09:25 Syvälaituri 9
Fjordstraum 27.03.2025 09:45 Kemikaalilaituri 5
Nordland 26.03.2025 21:45 Rantalaituri 1
Vessel Departure Berth
Eira 26.03.2025 14:15 Rantalaituri 2
Vechtborg 26.03.2025 06:00 Syvälaituri 9
Gaastborg 25.03.2025 19:40 Bolidenlaituri 8
Golfstraum 25.03.2025 14:25 Kemikaalilaituri 5
Leckö 24.03.2025 23:00 Syvälaituri 9
Mirva VG 24.03.2025 22:25 Hopeakiven laituri 3
Hunteborg 24.03.2025 17:50 Rantalaituri 1
Botnia Enabler 24.03.2025 06:30 Hopeakiven laituri 3
John Augustus Essberger 23.03.2025 13:40 Öljylaituri 7
Helena VG 23.03.2025 06:40 Rantalaituri 2
Leckö 22.03.2025 23:15 Syvälaituri 11
Mirva VG 22.03.2025 19:40 Syvälaituri 9
Swe-Bulk 21.03.2025 19:55 AWT 4
Marietje Nora 21.03.2025 18:25 Syvälaituri 10
Vessel List
G-4ZN8NKFKBQ