+2 °C

5 m/s (South)

+2 cm

The port of three ports – Gateway to the world since year 1825

An efficient, flexible and safe choice.

A General Port in Powerful Growth

Port of Kokkola is the third largest general port in Finland. Cargo traffic through the port has experienced a powerful growth thanks to development efforts characterized by long term and thorough planning. 

Action Port

ACTION PORT 1/2025

ACTION PORT 1/2025  The newsletter of Port of Kokkola

Read more
Vessel ETA Berth
BBC Brisbane 26.02.2025 00:00 Hopeakiven laituri 3
Eeva VG 26.02.2025 08:30 Hopeakiven laituri 2
Nordic Crystal 27.02.2025 02:00 Syvälaituri 9
Liselotte Essberger 28.02.2025 00:00 Öljylaituri 7
Skagenbank 28.02.2025 10:17 Rantalaituri 1
Agnes Essberger 28.02.2025 12:00 Öljylaituri 7
Fjordstraum 02.03.2025 00:00 Rantalaituri 1
Merweborg 02.03.2025 08:00 Syvälaituri 9
Saana 03.03.2025 23:59 Öljylaituri 7
Vessel Arrival Berth
Peyton Lynn C 26.02.2025 00:10 Hopeakiven laituri 2
Doggersbank 25.02.2025 22:35 Bolidenlaituri 8
Faromar 25.02.2025 10:15 Rantalaituri 2
Ziltborg 25.02.2025 07:25 Hopeakiven laituri 3
Mississippiborg 24.02.2025 22:35 Syvälaituri 9
Vessel Departure Berth
Helena VG 23.02.2025 14:55 Syvälaituri 9
Doggersbank 23.02.2025 09:20 Rantalaituri 1
Ankie 22.02.2025 21:10 AWT 4
Ankie 22.02.2025 21:10 AWT 4
Scheldebank 22.02.2025 14:55 Rantalaituri 1
Scheldebank 21.02.2025 03:30 Rantalaituri 2
Ecomar 20.02.2025 23:20 Rantalaituri 1
Key West 20.02.2025 23:05 Kemikaalilaituri 5
Noordborg 20.02.2025 20:15 Bolidenlaituri 8
Botnia Enabler 20.02.2025 07:15 Hopeakiven laituri 3
Loireborg 20.02.2025 04:30 Syvälaituri 12
Nicole 19.02.2025 15:05 AWT 4
Ankie 19.02.2025 13:40 Syvälaituri 11
Vessel List
G-4ZN8NKFKBQ